BULLETIN OF THE CHINESE CERAMIC SOCIETY ›› 2026, Vol. 45 ›› Issue (4): 1471-1482.DOI: 10.16552/j.cnki.issn1001-1625.2025.0979
• Road Materials • Previous Articles
CHEN Geng1(
), LI Xiaolong1(
), HOU Jianwei2, JIA Jingpeng1
Received:2025-10-09
Revised:2026-01-04
Online:2026-04-20
Published:2026-05-14
Contact:
LI Xiaolong
CLC Number:
CHEN Geng, LI Xiaolong, HOU Jianwei, JIA Jingpeng. Wear Resistance of Coarse Aggregate Based on Abrasion Characteristics and Mineral Composition[J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2026, 45(4): 1471-1482.
| Testing item | Testing result | Testing method | |||
|---|---|---|---|---|---|
| Basalt | Granite | Limestone | Bauxite | ||
| Particle size/mm | 4.75~9.50 | 4.75~9.50 | 4.75~9.50 | 4.75~9.50 | T 0302—2024 |
| Crush value/% | 13.7 | 14.4 | 20.5 | 10.8 | T 0316—2024 |
| Firmness value/% | 2.8 | 3.1 | 5.0 | 2.1 | T 0314—2024 |
| Apparent density/(g·cm-3) | 2.880 | 2.681 | 2.722 | 3.182 | T 0304—2024 |
| Los angeles abrasion value/% | 15.8 | 17.2 | 22.4 | 9.5 | T 0317—2024 |
| Polishing value/BPN | 52 | 46 | 43 | 60 | T 0321—2024 |
Table 1 Physical performance indexes of coarse aggregates
| Testing item | Testing result | Testing method | |||
|---|---|---|---|---|---|
| Basalt | Granite | Limestone | Bauxite | ||
| Particle size/mm | 4.75~9.50 | 4.75~9.50 | 4.75~9.50 | 4.75~9.50 | T 0302—2024 |
| Crush value/% | 13.7 | 14.4 | 20.5 | 10.8 | T 0316—2024 |
| Firmness value/% | 2.8 | 3.1 | 5.0 | 2.1 | T 0314—2024 |
| Apparent density/(g·cm-3) | 2.880 | 2.681 | 2.722 | 3.182 | T 0304—2024 |
| Los angeles abrasion value/% | 15.8 | 17.2 | 22.4 | 9.5 | T 0317—2024 |
| Polishing value/BPN | 52 | 46 | 43 | 60 | T 0321—2024 |
| Aggregate type | SiO2 | Al2O3 | CaO | MgO | Fe2O3 | K2O | Na2O | TiO2 | MnO | P2O5 | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limstone | 6.83 | 2.40 | 82.10 | 5.32 | 1.30 | 0.72 | 0.15 | 0.21 | 0.02 | 0.04 | 0.91 |
| Granite | 70.37 | 13.08 | 2.84 | 1.29 | 4.75 | 3.08 | 2.98 | 0.11 | 0.07 | 0.04 | 1.39 |
| Basalt | 47.92 | 15.77 | 9.80 | 1.52 | 12.80 | 1.41 | 3.26 | 3.28 | 0.17 | 0.06 | 4.01 |
| Bauxite | 9.52 | 87.50 | 0.17 | 0.15 | 0.55 | 0.40 | 0.01 | 1.25 | 0.01 | 0.20 | 0.24 |
Table 2 Analysis results of chemical composition of aggregates
| Aggregate type | SiO2 | Al2O3 | CaO | MgO | Fe2O3 | K2O | Na2O | TiO2 | MnO | P2O5 | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limstone | 6.83 | 2.40 | 82.10 | 5.32 | 1.30 | 0.72 | 0.15 | 0.21 | 0.02 | 0.04 | 0.91 |
| Granite | 70.37 | 13.08 | 2.84 | 1.29 | 4.75 | 3.08 | 2.98 | 0.11 | 0.07 | 0.04 | 1.39 |
| Basalt | 47.92 | 15.77 | 9.80 | 1.52 | 12.80 | 1.41 | 3.26 | 3.28 | 0.17 | 0.06 | 4.01 |
| Bauxite | 9.52 | 87.50 | 0.17 | 0.15 | 0.55 | 0.40 | 0.01 | 1.25 | 0.01 | 0.20 | 0.24 |
| Aggregate type | Basalt | Granite | Limestone | Bauxite |
|---|---|---|---|---|
| Hmax(avg)/μm | 22.525 | 26.072 | 68.026 | 15.292 |
Table 3 Hmax(avg) of aggregates
| Aggregate type | Basalt | Granite | Limestone | Bauxite |
|---|---|---|---|---|
| Hmax(avg)/μm | 22.525 | 26.072 | 68.026 | 15.292 |
| Aggregate type | Wv /mm3 | Wm /g | WR/(mm3·N-1·m-1) |
|---|---|---|---|
| Basalt | 0.126 | 2.390×10-4 | 6.584×10-4 |
| Granite | 0.166 | 3.430×10-4 | 8.688×10-4 |
| Limestone | 0.438 | 1.263×10-3 | 2.284×10-3 |
| Bauxite | 0.024 | 7.646×10-5 | 1.252×10-4 |
Table 4 Calculation results of various abrasion indexes of aggregates
| Aggregate type | Wv /mm3 | Wm /g | WR/(mm3·N-1·m-1) |
|---|---|---|---|
| Basalt | 0.126 | 2.390×10-4 | 6.584×10-4 |
| Granite | 0.166 | 3.430×10-4 | 8.688×10-4 |
| Limestone | 0.438 | 1.263×10-3 | 2.284×10-3 |
| Bauxite | 0.024 | 7.646×10-5 | 1.252×10-4 |
| Aggregate type | Mineral type | Proportion of mineral/% | Mohs hardness |
|---|---|---|---|
| Basalt | Feldspar | 56.4 | 6.5 |
| Hornblende | 27.6 | 5.5 | |
| Pyroxene | 15.8 | 5.5 | |
| Granite | Quartz | 56.6 | 7.0 |
| Feldspar | 37.0 | 6.5 | |
| Mica | 6.4 | 2.5 | |
| Limestone | Dolomite | 7.6 | 3.5 |
| Calcite | 92.4 | 3.0 | |
| Bauxite | Corundum | 78.4 | 9.0 |
| Mullite | 18.2 | 7.0 | |
| Feldspar | 3.4 | 6.5 |
Table 5 Mohs hardness of minerals involved in aggregates
| Aggregate type | Mineral type | Proportion of mineral/% | Mohs hardness |
|---|---|---|---|
| Basalt | Feldspar | 56.4 | 6.5 |
| Hornblende | 27.6 | 5.5 | |
| Pyroxene | 15.8 | 5.5 | |
| Granite | Quartz | 56.6 | 7.0 |
| Feldspar | 37.0 | 6.5 | |
| Mica | 6.4 | 2.5 | |
| Limestone | Dolomite | 7.6 | 3.5 |
| Calcite | 92.4 | 3.0 | |
| Bauxite | Corundum | 78.4 | 9.0 |
| Mullite | 18.2 | 7.0 | |
| Feldspar | 3.4 | 6.5 |
| Aggregate type | HEMH | HAHP |
|---|---|---|
| Basalt | 6.1 | 8.1 |
| Granite | 6.5 | 11.5 |
| Limestone | 3.2 | 3.6 |
| Bauxite | 8.6 | 13.1 |
Table 6 Calculation results of equivalent Mohs hardness and hardness parameters of aggregates
| Aggregate type | HEMH | HAHP |
|---|---|---|
| Basalt | 6.1 | 8.1 |
| Granite | 6.5 | 11.5 |
| Limestone | 3.2 | 3.6 |
| Bauxite | 8.6 | 13.1 |
| Aggregate type | Basalt | Granite | Limestone | Bauxite |
|---|---|---|---|---|
| μ | 0.56 | 0.60 | 0.76 | 0.48 |
Table 7 Test results of friction coefficient of aggregates
| Aggregate type | Basalt | Granite | Limestone | Bauxite |
|---|---|---|---|---|
| μ | 0.56 | 0.60 | 0.76 | 0.48 |
| Fitting parameter | Multiple linear regression model | R2 |
|---|---|---|
| HEMH, μ | WR=-0.000 012 7HEMH+0.001 02μ-0.005 04 | 0.971 |
| HAHP, μ | WR=-0.000 042 5HAHP +0.008 57μ-0.003 63 | 0.976 |
Table 8 WR prediction model based on hardness index and friction coefficient
| Fitting parameter | Multiple linear regression model | R2 |
|---|---|---|
| HEMH, μ | WR=-0.000 012 7HEMH+0.001 02μ-0.005 04 | 0.971 |
| HAHP, μ | WR=-0.000 042 5HAHP +0.008 57μ-0.003 63 | 0.976 |
| [1] | 何玉林, 邢超, 洪斌, 等. 粗细集料磨光值对沥青路面长期抗滑的影响[J]. 中国公路学报, 2022, 35(9): 215-223. |
| HE Y L, XING C, HONG B, et al. Influence of polishing value of coarse and fine aggregate on long-term skid resistance of asphalt pavement[J]. China Journal of Highway and Transport, 2022, 35(9): 215-223 (in Chinese). | |
| [2] | 王永亮, 易江涛, 刘悦. 路用集料形貌特征参数分析与性能评价[J]. 硅酸盐通报, 2024, 43(3): 1143-1152. |
| WANG Y L, YI J T, LIU Y. Morphological characteristic parameter analysis and performance evaluation of road aggregate[J]. Bulletin of the Chinese Ceramic Society, 2024, 43(3): 1143-1152 (in Chinese). | |
| [3] | 关博文, 薛兴杰, 孟建党, 等. SMA-5煅烧铝矾土超薄磨耗层路用性能与抗滑性能评价[J]. 长安大学学报(自然科学版), 2022, 42(4): 10-19. |
| GUAN B W, XUE X J, MENG J D, et al. Evaluation of road performance and skid resistance of ultra-thin wear layer using calcined bauxite aggregate[J]. Journal of Chang’ an University (Natural Science Edition), 2022, 42(4): 10-19 (in Chinese). | |
| [4] | ZHANG S S, LI R, PEI J Z. Evaluation methods and indexes of morphological characteristics of coarse aggregates for road materials: a comprehensive review[J]. Journal of Traffic and Transportation Engineering, 2019, 6(3): 256-272. |
| [5] | KUANG D L, ZHANG B, JIAO Y, et al. Impact of particle morphology on aggregate-asphalt interface behavior[J]. Construction and Building Materials, 2017, 132: 142-149. |
| [6] | ZHANG S S, PEI J Z, LI R, et al. Investigation on comparison of morphological characteristics of various coarse aggregates before and after abrasion test[J]. Materials, 2020, 13(2): 492. |
| [7] | 汪海年, 雷鸣宇, 孔庆鑫, 等. 粗集料综合形态特征与抗磨耗性能的关联性[J]. 科学技术与工程, 2022, 22(18): 8056-8063. |
| WANG H N, LEI M Y, KONG Q X, et al. Correlation between coarse aggregate angularity texture value and abrasion resistance[J]. Science Technology and Engineering, 2022, 22(18): 8056-8063 (in Chinese). | |
| [8] | WANG H L, QIAN J S, LIU J, et al. Wear resistance analysis of steel slag aggregates based on morphology characteristics[J]. Construction and Building Materials, 2023, 409: 133649. |
| [9] | CUI P D, WU S P, XIAO Y, et al. Enhancement mechanism of skid resistance in preventive maintenance of asphalt pavement by steel slag based on micro-surfacing[J]. Construction and Building Materials, 2020, 239: 117870. |
| [10] | LEI J A, ZHENG N X, ZHAO F J, et al. Influence of aggregate types on the long-term skid resistance of porous asphalt mixture based on the laboratory MMLS[J]. Journal of Materials in Civil Engineering, 2024, 36(10): 04024301. |
| [11] | 雷俊安, 赵复婧, 王元元, 等. 路用集料的硬度特征及其与耐磨性关系研究[J]. 武汉理工大学学报(交通科学与工程版), 2024, 48(5): 979-983+990. |
| LEI J A, ZHAO F J, WANG Y Y, et al. Study on the hardness characteristics of aggregate and its relationship with wear resistance[J]. Journal of Wuhan University of Technology (Transportation Science & Engineering), 2024, 48(5): 979-983+990 (in Chinese). | |
| [12] | CORNU P, KANE M, GENNESSEAUX M, et al. Influence of aggregate minerals hardness and quartz content on long-term pavement friction and wear: An experimental analysis[J]. Wear, 2025, 570: 206030. |
| [13] | YU M, ZHANG Z X, CHEN G, et al. Investigation of wear resistance performance for asphalt pavement coarse aggregates based on morphological characteristics and mineral composition[J]. Construction and Building Materials, 2025, 491: 142752. |
| [14] | YANG F, GUAN B W, LIU J Y, et al. An investigation of the polishing behavior of calcined bauxite aggregate[J]. Coatings, 2019, 9(11): 760. |
| [15] | WANG D, LIN S S, LU J D, et al. Research on high temperature wear resistance mechanism of CrN/CrAlN multilayer coatings[J]. Tribology International, 2023, 180: 108184. |
| [16] | 李萍. 基于白光干涉法的表面形貌评价和误差补偿[D]. 大连: 大连理工大学, 2021. |
| LI P. Surface topography evaluation and error compensation based on white light interferometry[D]. Dalian: Dalian University of Technology, 2021 (in Chinese). | |
| [17] | SU J, ZHANG T F, KE L L. Fretting wear behavior of silicone rubber under quartz sand abrasives[J]. Wear, 2025, 564: 205721. |
| [18] | DUNTU S H, AHMAD I, ISLAM M, et al. Effect of graphene and zirconia on microstructure and tribological behaviour of alumina matrix nanocomposites[J]. Wear, 2019, 438: 203067. |
| [19] | LI S, XIONG R, DONG X M, et al. Effect of chemical composition of calcined bauxite aggregates on mechanical and physical properties for high friction surface course[J]. Construction and Building Materials, 2021, 302: 124390. |
| [20] | KANE M, EDMONDSON V. Long-term skid resistance of asphalt surfacings and aggregates’ mineralogical composition: generalisation to pavements made of different aggregate types[J]. Wear, 2020, 454: 203339. |
| [1] | ZOU Renhua, HU Xiaolong, FENG Zeping, NIU Gaohui, QIU Jisheng. Macro-Mechanical Properties and Microscopic-Mechanism of Coal Gangue Mixed Sand Concrete [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2026, 45(4): 1266-1281. |
| [2] | LIU Dongming, YANG Guanfei, ZHU Huiguo, WANG Jiabin, HAN Huiyang. Ion Transport and Mineral Phases Composition Evolution in Recycled Aggregate Concrete with Fly Ash-Metakaolin Exposed to Mg2+-SO42--Cl- Solution [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2026, 45(4): 1282-1295. |
| [3] | GUO Yangguang, QIN Yongjun, LUO Ling, CHEN Juncheng, LI Qi, CHENG Hao. Mechanical Properties of Silica Fume and Glass Fiber Fully Recycled Coarse Aggregate Concrete [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2026, 45(4): 1296-1303. |
| [4] | LI Xiangguo, SHI Xiangqin, AN Wandong, GONG Zhixiong, ZHANG Chengshan, LYU Yang. Influence of Iron Phase Modulation on Properties of High-Belite Ferroaluminate Cement [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(9): 3127-3136. |
| [5] | HUANG Sheng, SUN Jiangtao, LI Zhitang, ZHU Zilong, SHEN Weiguo, SUN Zhijun, TAN Zonglin, WANG Guiming. Mesoscopic Simulation Study on Uniaxial Compression of Distributing-Filling Coarse Aggregate Concrete [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(7): 2437-2446. |
| [6] | YAN Jie, XING Guobin, FENG Longhui, LIANG Chongyang, XIE Jun, WENG Weisu, BAI Qijing. Effect of Ramie Fiber on Mechanical Strength of Recycled Aggregate Concrete [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(2): 455-462. |
| [7] | BI Yu, QIN Yongjun, LUO Ling, YAO Ziqi, LIU Fengchao, YANG Yiheng. Early Mechanical Properties of Concrete Mixed with Recycled Coarse Aggregate and Recycled Powder [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(2): 623-633. |
| [8] | CHEN Xianghua, LAO Guowei, ZHENG Shufang, NING Fan, XU Ruitian, CHEN Zongping. Effect of Fly Ash Content on Workability of Fully Recycled Coarse Aggregate Self-Compacting Concrete [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(2): 531-539. |
| [9] | CHEN Hengwu, DU Junpeng, WANG Hongtai, ZENG Siqing, YANG Donglai, ZHANG Tongsheng, WEI Jiangxiong, YU Qijun. Influences of Brick-Concrete Coarse Aggregate Gradation and Content on Properties of Cement Stabilized Materials [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(11): 4092-4102. |
| [10] | ZHANG Wenjing, ZHANG Rongling, ZHANG Yan, WANG Yulin, ZHANG Fukui, WANG Xianlong, AN Kangle. Time-Varying Study on Effect of Coarse Aggregate on Concrete Performance under Environmental Action [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2025, 44(1): 133-141. |
| [11] | LIU Hongbo, JIA Xiaojing, ZHANG Boyang, SUN Yan, LI Yong, CHANG Pu, SUN Jing. Mechanical Properties and Frost Resistance Durability of Recycled Coarse Aggregate Concrete Dual Doping Graphene and Oxide-Graphene [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2024, 43(9): 3359-3367. |
| [12] | ZHANG Yudong, ZHANG Jiashuai, JIA Jilong, LI Xiaochen, HUO Gang, XIE Long, MENG Zhipeng, GAO Yuzeng, CAO Yingzhuo. Analysis of Pore Structure and Mechanical Properties of Recycled Concrete with Full Replacement of Coarse Aggregate [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2024, 43(8): 3005-3016. |
| [13] | ZHANG Weidong, WANG Yuan, SONG Pengfei, WANG Yakun, LIU Qianqian, WANG Xuhao. Research Progress on Multi-Field Coupling Damage Deterioration Mechanism of Concrete in Alpine Region [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2024, 43(7): 2317-2334. |
| [14] | JIANG Jian, LI Chuanxi, DENG Shuai, SIDU Yinghu, YANG Sai. Static Stability of Ultra-High Performance Concrete Containing Coarse Aggregate [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2024, 43(7): 2441-2450. |
| [15] | WANG Fajing, WANG Xinjie, ZHU Pinghua, LIU Xiaolin. Influences of Coarse Aggregate Replacement Ratios on High-Temperature Performance of Recycled Concrete with Manufactured Sand [J]. BULLETIN OF THE CHINESE CERAMIC SOCIETY, 2024, 43(6): 2084-2092. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||